Analytics built by: Location, Inc.
Methodology: Only NeighborhoodScout gives you nationally comparable school ranks based on test scores, so you can directly compare the quality of schools in any location. Read more about Scout's School Data
6,750 Students enrolled in District
3 Schools in District
17 Students Per Classroom (State average is 13)
| School | Grades | 
|---|---|
| Lincoln Way West School 21701 S Gougar Rd New Lenox, IL, 60451 | 09-12 | 
| Lincoln-Way Central High School 1801 E Lincoln Hwy New Lenox, IL, 60451 | 09-12 | 
| Lincoln-Way East High School 201 Colorado Ave Frankfort, IL, 60423 | 09-12 | 
| Ethnic/Racial Groups | This District | This State | 
|---|---|---|
| White (non-hispanic) | 78.4% | 47.6% | 
| Black | 5.8% | 17.2% | 
| Hispanic | 13.3% | 29.0% | 
| Asian Or Pacific Islander | 2.3% | 5.9% | 
| American Indian Or Native Of Alaska | 0.2% | 0.4% | 
| Economic Groups | This District | This State | 
|---|---|---|
| Economically disadvantaged | Unreported | Unreported | 
| Free lunch eligible | Unreported | Unreported | 
| Reduced lunch eligible | Unreported | Unreported | 
| For this District | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $10,143 | $68,465,000 | 53.3% | 
| Support Expenditures | |||
| Student | $1,281 | $8,650,000 | 6.7% | 
| Staff | $460 | $3,104,000 | 2.4% | 
| General Administration | $256 | $1,726,000 | 1.3% | 
| School Administration | $496 | $3,349,000 | 2.6% | 
| Operation | $1,608 | $10,851,000 | 8.4% | 
| Transportation | $1,348 | $9,102,000 | 7.1% | 
| Other | $449 | $3,032,000 | 2.4% | 
| Total Support | $5,898 | $39,814,000 | 31.0% | 
| Non-instructional Expenditures | $2,987 | $20,163,000 | 15.7% | 
| Total Expenditures | $19,028 | $128,442,000 | 100.0% | 
| For the State | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $11,387 | $21,022,669,000 | 50.8% | 
| Support Expenditures | |||
| Student | $1,534 | $2,832,016,000 | 6.8% | 
| Staff | $744 | $1,372,782,000 | 3.3% | 
| General Administration | $556 | $1,025,624,000 | 2.5% | 
| School Administration | $975 | $1,800,510,000 | 4.4% | 
| Operation | $1,675 | $3,092,764,000 | 7.5% | 
| Transportation | $835 | $1,541,192,000 | 3.7% | 
| Other | $840 | $1,551,602,000 | 3.7% | 
| Total Support | $7,159 | $13,216,490,000 | 31.9% | 
| Non-instructional Expenditures | $3,866 | $7,138,346,000 | 17.3% | 
| Total Expenditures | $22,411 | $41,377,505,000 | 100.0% | 
| For the Nation | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $9,169 | $453,314,948,000 | 49.6% | 
| Support Expenditures | |||
| Student | $1,031 | $50,976,033,477 | 5.6% | 
| Staff | $799 | $39,519,417,000 | 4.3% | 
| General Administration | $308 | $15,224,255,000 | 1.7% | 
| School Administration | $850 | $42,029,112,000 | 4.6% | 
| Operation | $1,430 | $70,704,769,000 | 7.7% | 
| Transportation | $613 | $30,295,759,523 | 3.3% | 
| Other | $623 | $30,798,344,000 | 3.4% | 
| Total Support | $5,654 | $279,547,690,000 | 30.6% | 
| Non-instructional Expenditures | $3,675 | $181,697,172,000 | 19.9% | 
| Total Expenditures | $18,499 | $914,559,810,000 | 100.0% | 
4,982 Students enrolled in District
12 Schools in District
16 Students Per Classroom (State average is 13)
Get Full Reports for Any School in This District
See All Schools| School | Grades | 
|---|---|
| Alex M Martino Jr High School 731 E Joliet Hwy New Lenox, IL, 60451 | 07-08 | 
| Arnold J Tyler School 511 E Illinois Hwy New Lenox, IL, 60451 | 01-03 | 
| Bentley Elem School 513 E Illinois Hwy New Lenox, IL, 60451 | 04-06 | 
| Cherry Hill Elem And Ec Center School 205 Kingston Dr New Lenox, IL, 60451 | PK-08 | 
| Haines Elem School 155 Haines Ave New Lenox, IL, 60451 | 01-03 | 
| Liberty Junior High School 151 Lenox St New Lenox, IL, 60451 | 07-08 | 
| Nelson Prairie School 2366 Nelson Rd New Lenox, IL, 60451 | 01-03 | 
| Nelson Ridge School 2470 Nelson Rd New Lenox, IL, 60451 | 04-06 | 
| Oster-Oakview School 809 N Cedar Rd New Lenox, IL, 60451 | 04-06 | 
| Spencer Crossing School 1711 Spencer Rd New Lenox, IL, 60451 | 04-06 | 
| SEE MORE SCHOOLS IN THIS DISTRICT | |
| Ethnic/Racial Groups | This District | This State | 
|---|---|---|
| White (non-hispanic) | 84.8% | 47.6% | 
| Black | 1.7% | 17.2% | 
| Hispanic | 12.4% | 29.0% | 
| Asian Or Pacific Islander | 0.9% | 5.9% | 
| American Indian Or Native Of Alaska | 0.1% | 0.4% | 
| Economic Groups | This District | This State | 
|---|---|---|
| Economically disadvantaged | Unreported | Unreported | 
| Free lunch eligible | Unreported | Unreported | 
| Reduced lunch eligible | Unreported | Unreported | 
| For this District | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $8,349 | $41,596,000 | 52.7% | 
| Support Expenditures | |||
| Student | $1,345 | $6,703,000 | 8.5% | 
| Staff | $645 | $3,214,000 | 4.1% | 
| General Administration | $353 | $1,760,000 | 2.2% | 
| School Administration | $1,087 | $5,416,000 | 6.9% | 
| Operation | $982 | $4,891,000 | 6.2% | 
| Transportation | $804 | $4,008,000 | 5.1% | 
| Other | $552 | $2,751,000 | 3.5% | 
| Total Support | $5,769 | $28,743,000 | 36.4% | 
| Non-instructional Expenditures | $1,738 | $8,659,000 | 11.0% | 
| Total Expenditures | $15,857 | $78,998,000 | 100.0% | 
| For the State | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $11,387 | $21,022,669,000 | 50.8% | 
| Support Expenditures | |||
| Student | $1,534 | $2,832,016,000 | 6.8% | 
| Staff | $744 | $1,372,782,000 | 3.3% | 
| General Administration | $556 | $1,025,624,000 | 2.5% | 
| School Administration | $975 | $1,800,510,000 | 4.4% | 
| Operation | $1,675 | $3,092,764,000 | 7.5% | 
| Transportation | $835 | $1,541,192,000 | 3.7% | 
| Other | $840 | $1,551,602,000 | 3.7% | 
| Total Support | $7,159 | $13,216,490,000 | 31.9% | 
| Non-instructional Expenditures | $3,866 | $7,138,346,000 | 17.3% | 
| Total Expenditures | $22,411 | $41,377,505,000 | 100.0% | 
| For the Nation | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $9,169 | $453,314,948,000 | 49.6% | 
| Support Expenditures | |||
| Student | $1,031 | $50,976,033,477 | 5.6% | 
| Staff | $799 | $39,519,417,000 | 4.3% | 
| General Administration | $308 | $15,224,255,000 | 1.7% | 
| School Administration | $850 | $42,029,112,000 | 4.6% | 
| Operation | $1,430 | $70,704,769,000 | 7.7% | 
| Transportation | $613 | $30,295,759,523 | 3.3% | 
| Other | $623 | $30,798,344,000 | 3.4% | 
| Total Support | $5,654 | $279,547,690,000 | 30.6% | 
| Non-instructional Expenditures | $3,675 | $181,697,172,000 | 19.9% | 
| Total Expenditures | $18,499 | $914,559,810,000 | 100.0% |