Analytics built by: Location, Inc.
Methodology: Only NeighborhoodScout gives you nationally comparable school ranks based on test scores, so you can directly compare the quality of schools in any location. Read more about Scout's School Data
9,653 Students enrolled in District
27 Schools in District
11 Students Per Classroom (State average is 12)
Get Full Reports for Any School in This District
See All SchoolsSchool | Grades |
---|---|
Bard High School Early College
525 E Houston St New York, NY, 10002 |
09-12 |
Cascades High School
198 Forsyth St 3 Rd Fl New York, NY, 10002 |
09-12 |
Children's Workshop School (the)
610 E 12 Th St New York, NY, 10009 |
PK-05 |
Earth School
600 E 6 Th St New York, NY, 10009 |
PK-05 |
East Side Community School
420 E 12 Th St New York, NY, 10009 |
06-12 |
East Village Community School (the)
185 1 St Ave New York, NY, 10003 |
PK-05 |
Forsythe Satellite Academy School
198 Forsyth St New York, NY, 10002 |
09-12 |
Lower East Side Preparatory High School
145 Stanton St 4 Th Fl New York, NY, 10002 |
09-12 |
Neighborhood School
121 E 3 Rd St New York, NY, 10009 |
PK-05 |
New Explorations Into Sciencetech And Math High School
111 Columbia St New York, NY, 10002 |
KG-12 |
SEE MORE SCHOOLS IN THIS DISTRICT |
Ethnic/Racial Groups | This District | This State |
---|---|---|
White (non-hispanic) | 18.3% | 42.2% |
Black | 16.4% | 16.4% |
Hispanic | 43.7% | 30.1% |
Asian Or Pacific Islander | 20.6% | 10.3% |
American Indian Or Native Of Alaska | 1.1% | 1.0% |
Economic Groups | This District | This State |
---|---|---|
Economically disadvantaged | 64.8% | 53.7% |
Free lunch eligible | 62.1% | 51.2% |
Reduced lunch eligible | 2.7% | 2.6% |
For this District | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | Unreported | Unreported | Unreported |
Support Expenditures | |||
Student | Unreported | Unreported | Unreported |
Staff | Unreported | Unreported | Unreported |
General Administration | Unreported | Unreported | Unreported |
School Administration | Unreported | Unreported | Unreported |
Operation | Unreported | Unreported | Unreported |
Transportation | Unreported | Unreported | Unreported |
Other | Unreported | Unreported | Unreported |
Total Support | Unreported | Unreported | Unreported |
Non-instructional Expenditures | Unreported | Unreported | Unreported |
Total Expenditures | Unreported | Unreported | Unreported |
For the State | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $18,290 | $46,325,753,000 | 57.4% |
Support Expenditures | |||
Student | $766 | $1,940,420,000 | 2.4% |
Staff | $1,213 | $3,072,691,000 | 3.8% |
General Administration | $408 | $1,032,797,000 | 1.3% |
School Administration | $1,144 | $2,897,632,000 | 3.6% |
Operation | $2,258 | $5,718,874,000 | 7.1% |
Transportation | $1,460 | $3,697,044,000 | 4.6% |
Other | $779 | $1,972,819,000 | 2.4% |
Total Support | $8,027 | $20,332,277,000 | 25.2% |
Non-instructional Expenditures | $5,552 | $14,062,158,000 | 17.4% |
Total Expenditures | $31,869 | $80,720,188,000 | 100.0% |
For the Nation | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $8,505 | $421,432,149,000 | 50.1% |
Support Expenditures | |||
Student | $912 | $45,189,184,320 | 5.4% |
Staff | $715 | $35,442,027,000 | 4.2% |
General Administration | $282 | $13,997,625,000 | 1.7% |
School Administration | $800 | $39,661,338,000 | 4.7% |
Operation | $1,302 | $64,530,934,000 | 7.7% |
Transportation | $501 | $24,826,324,680 | 3.0% |
Other | $567 | $28,090,428,000 | 3.3% |
Total Support | $5,081 | $251,737,861,000 | 29.9% |
Non-instructional Expenditures | $3,383 | $167,614,653,000 | 19.9% |
Total Expenditures | $16,969 | $840,784,663,000 | 100.0% |
54,995 Students enrolled in District
118 Schools in District
12 Students Per Classroom (State average is 12)
Get Full Reports for Any School in This District
See All SchoolsSchool | Grades |
---|---|
47 American Sign Language And English Lower School (the)
223 E 23 Rd St New York, NY, 10010 |
PK-08 |
Academy For Software Engineering School
40 Irving Pl New York, NY, 10003 |
09-12 |
American Sign Language & English Secondary School
223 E 23 Rd St New York, NY, 10010 |
09-12 |
Art And Design High School
231 249 E 56 Th St New York, NY, 10019 |
09-12 |
Ballet Tech/nyc Public School For Dance
890 Broadway New York, NY, 10003 |
04-08 |
Baruch College Campus High School
55 E 25 Th St New York, NY, 10010 |
09-12 |
Battery Park City School
55 Battery Pl New York, NY, 10011 |
PK-08 |
Business Of Sports School
439 W 49 Th St New York, NY, 10019 |
09-12 |
Chelsea Career And Technical Education High School
131 Ave Of The Americas New York, NY, 10013 |
09-12 |
City Knoll Middle School
440 W 53 Rd St New York, NY, 10019 |
06-08 |
SEE MORE SCHOOLS IN THIS DISTRICT |
Ethnic/Racial Groups | This District | This State |
---|---|---|
White (non-hispanic) | 27.1% | 42.2% |
Black | 14.5% | 16.4% |
Hispanic | 35.1% | 30.1% |
Asian Or Pacific Islander | 22.3% | 10.3% |
American Indian Or Native Of Alaska | 1.0% | 1.0% |
Economic Groups | This District | This State |
---|---|---|
Economically disadvantaged | 54.8% | 53.7% |
Free lunch eligible | 52.2% | 51.2% |
Reduced lunch eligible | 2.6% | 2.6% |
For this District | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | Unreported | Unreported | Unreported |
Support Expenditures | |||
Student | Unreported | Unreported | Unreported |
Staff | Unreported | Unreported | Unreported |
General Administration | Unreported | Unreported | Unreported |
School Administration | Unreported | Unreported | Unreported |
Operation | Unreported | Unreported | Unreported |
Transportation | Unreported | Unreported | Unreported |
Other | Unreported | Unreported | Unreported |
Total Support | Unreported | Unreported | Unreported |
Non-instructional Expenditures | Unreported | Unreported | Unreported |
Total Expenditures | Unreported | Unreported | Unreported |
For the State | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $18,290 | $46,325,753,000 | 57.4% |
Support Expenditures | |||
Student | $766 | $1,940,420,000 | 2.4% |
Staff | $1,213 | $3,072,691,000 | 3.8% |
General Administration | $408 | $1,032,797,000 | 1.3% |
School Administration | $1,144 | $2,897,632,000 | 3.6% |
Operation | $2,258 | $5,718,874,000 | 7.1% |
Transportation | $1,460 | $3,697,044,000 | 4.6% |
Other | $779 | $1,972,819,000 | 2.4% |
Total Support | $8,027 | $20,332,277,000 | 25.2% |
Non-instructional Expenditures | $5,552 | $14,062,158,000 | 17.4% |
Total Expenditures | $31,869 | $80,720,188,000 | 100.0% |
For the Nation | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $8,505 | $421,432,149,000 | 50.1% |
Support Expenditures | |||
Student | $912 | $45,189,184,320 | 5.4% |
Staff | $715 | $35,442,027,000 | 4.2% |
General Administration | $282 | $13,997,625,000 | 1.7% |
School Administration | $800 | $39,661,338,000 | 4.7% |
Operation | $1,302 | $64,530,934,000 | 7.7% |
Transportation | $501 | $24,826,324,680 | 3.0% |
Other | $567 | $28,090,428,000 | 3.3% |
Total Support | $5,081 | $251,737,861,000 | 29.9% |
Non-instructional Expenditures | $3,383 | $167,614,653,000 | 19.9% |
Total Expenditures | $16,969 | $840,784,663,000 | 100.0% |
19,180 Students enrolled in District
44 Schools in District
11 Students Per Classroom (State average is 12)
Get Full Reports for Any School in This District
See All SchoolsSchool | Grades |
---|---|
Anderson School (the)
100 W 77 Th St New York, NY, 10024 |
KG-08 |
Beacon High School
522 W 44 Th St New York, NY, 10036 |
09-12 |
Community Action School-Ms 258 School
154 W 93 Rd St New York, NY, 10025 |
06-08 |
Edward A Reynolds West Side High School
140 W 102 Nd St New York, NY, 10025 |
09-12 |
Fiorello H Laguardia High School
100 Amsterdam Ave New York, NY, 10023 |
09-12 |
Frank Mccourt High School
145 W 84 Th St New York, NY, 10024 |
09-12 |
Frederick Douglass Academy Ii Secondary School
215 W 114 Th St New York, NY, 10026 |
06-12 |
Global Learning Collaborative (the) School
145 W 84 Th St New York, NY, 10024 |
09-12 |
High School For Law Advocacy And Community Justice
122 Amsterdam Ave New York, NY, 10023 |
09-12 |
High School Of Arts And Technology
122 Amsterdam Ave New York, NY, 10023 |
09-12 |
SEE MORE SCHOOLS IN THIS DISTRICT |
Ethnic/Racial Groups | This District | This State |
---|---|---|
White (non-hispanic) | 33.3% | 42.2% |
Black | 19.8% | 16.4% |
Hispanic | 35.4% | 30.1% |
Asian Or Pacific Islander | 10.7% | 10.3% |
American Indian Or Native Of Alaska | 0.9% | 1.0% |
Economic Groups | This District | This State |
---|---|---|
Economically disadvantaged | 50.9% | 53.7% |
Free lunch eligible | 48.6% | 51.2% |
Reduced lunch eligible | 2.3% | 2.6% |
For this District | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | Unreported | Unreported | Unreported |
Support Expenditures | |||
Student | Unreported | Unreported | Unreported |
Staff | Unreported | Unreported | Unreported |
General Administration | Unreported | Unreported | Unreported |
School Administration | Unreported | Unreported | Unreported |
Operation | Unreported | Unreported | Unreported |
Transportation | Unreported | Unreported | Unreported |
Other | Unreported | Unreported | Unreported |
Total Support | Unreported | Unreported | Unreported |
Non-instructional Expenditures | Unreported | Unreported | Unreported |
Total Expenditures | Unreported | Unreported | Unreported |
For the State | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $18,290 | $46,325,753,000 | 57.4% |
Support Expenditures | |||
Student | $766 | $1,940,420,000 | 2.4% |
Staff | $1,213 | $3,072,691,000 | 3.8% |
General Administration | $408 | $1,032,797,000 | 1.3% |
School Administration | $1,144 | $2,897,632,000 | 3.6% |
Operation | $2,258 | $5,718,874,000 | 7.1% |
Transportation | $1,460 | $3,697,044,000 | 4.6% |
Other | $779 | $1,972,819,000 | 2.4% |
Total Support | $8,027 | $20,332,277,000 | 25.2% |
Non-instructional Expenditures | $5,552 | $14,062,158,000 | 17.4% |
Total Expenditures | $31,869 | $80,720,188,000 | 100.0% |
For the Nation | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $8,505 | $421,432,149,000 | 50.1% |
Support Expenditures | |||
Student | $912 | $45,189,184,320 | 5.4% |
Staff | $715 | $35,442,027,000 | 4.2% |
General Administration | $282 | $13,997,625,000 | 1.7% |
School Administration | $800 | $39,661,338,000 | 4.7% |
Operation | $1,302 | $64,530,934,000 | 7.7% |
Transportation | $501 | $24,826,324,680 | 3.0% |
Other | $567 | $28,090,428,000 | 3.3% |
Total Support | $5,081 | $251,737,861,000 | 29.9% |
Non-instructional Expenditures | $3,383 | $167,614,653,000 | 19.9% |
Total Expenditures | $16,969 | $840,784,663,000 | 100.0% |
11,379 Students enrolled in District
29 Schools in District
11 Students Per Classroom (State average is 12)
Get Full Reports for Any School in This District
See All SchoolsSchool | Grades |
---|---|
Bilingual Bicultural School (the)
219 E 109 Th St New York, NY, 10029 |
PK-05 |
Central Park East High School
1573 Madison Ave Rm 321 New York, NY, 10029 |
09-12 |
Central Park East I School
1573 Madison Ave New York, NY, 10029 |
PK-05 |
Central Park East Ii School
433 E 100 Th St New York, NY, 10029 |
PK-08 |
Esperanza Preparatory Academy School
240 E 109 Th St New York, NY, 10029 |
06-12 |
Heritage School (the)
1680 Lexington Ave New York, NY, 10029 |
09-12 |
Isaac Newton Middle School For Math And Science
260 Pleasant Ave New York, NY, 10029 |
06-08 |
James Weldon Johnson School
176 E 115 Th St New York, NY, 10029 |
PK-08 |
Judith S Kaye School (the)
321 E 96 Th St New York, NY, 10128 |
09-12 |
Lexington Academy (the) School
131 E 104 Th St New York, NY, 10029 |
PK-08 |
SEE MORE SCHOOLS IN THIS DISTRICT |
Ethnic/Racial Groups | This District | This State |
---|---|---|
White (non-hispanic) | 6.1% | 42.2% |
Black | 24.6% | 16.4% |
Hispanic | 58.5% | 30.1% |
Asian Or Pacific Islander | 9.1% | 10.3% |
American Indian Or Native Of Alaska | 1.7% | 1.0% |
Economic Groups | This District | This State |
---|---|---|
Economically disadvantaged | 83.3% | 53.7% |
Free lunch eligible | 81.0% | 51.2% |
Reduced lunch eligible | 2.4% | 2.6% |
For this District | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | Unreported | Unreported | Unreported |
Support Expenditures | |||
Student | Unreported | Unreported | Unreported |
Staff | Unreported | Unreported | Unreported |
General Administration | Unreported | Unreported | Unreported |
School Administration | Unreported | Unreported | Unreported |
Operation | Unreported | Unreported | Unreported |
Transportation | Unreported | Unreported | Unreported |
Other | Unreported | Unreported | Unreported |
Total Support | Unreported | Unreported | Unreported |
Non-instructional Expenditures | Unreported | Unreported | Unreported |
Total Expenditures | Unreported | Unreported | Unreported |
For the State | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $18,290 | $46,325,753,000 | 57.4% |
Support Expenditures | |||
Student | $766 | $1,940,420,000 | 2.4% |
Staff | $1,213 | $3,072,691,000 | 3.8% |
General Administration | $408 | $1,032,797,000 | 1.3% |
School Administration | $1,144 | $2,897,632,000 | 3.6% |
Operation | $2,258 | $5,718,874,000 | 7.1% |
Transportation | $1,460 | $3,697,044,000 | 4.6% |
Other | $779 | $1,972,819,000 | 2.4% |
Total Support | $8,027 | $20,332,277,000 | 25.2% |
Non-instructional Expenditures | $5,552 | $14,062,158,000 | 17.4% |
Total Expenditures | $31,869 | $80,720,188,000 | 100.0% |
For the Nation | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $8,505 | $421,432,149,000 | 50.1% |
Support Expenditures | |||
Student | $912 | $45,189,184,320 | 5.4% |
Staff | $715 | $35,442,027,000 | 4.2% |
General Administration | $282 | $13,997,625,000 | 1.7% |
School Administration | $800 | $39,661,338,000 | 4.7% |
Operation | $1,302 | $64,530,934,000 | 7.7% |
Transportation | $501 | $24,826,324,680 | 3.0% |
Other | $567 | $28,090,428,000 | 3.3% |
Total Support | $5,081 | $251,737,861,000 | 29.9% |
Non-instructional Expenditures | $3,383 | $167,614,653,000 | 19.9% |
Total Expenditures | $16,969 | $840,784,663,000 | 100.0% |
9,372 Students enrolled in District
28 Schools in District
10 Students Per Classroom (State average is 12)
Get Full Reports for Any School in This District
See All SchoolsSchool | Grades |
---|---|
Columbia Secondary School
425 W 123 Rd St New York, NY, 10027 |
06-12 |
Eagle Academy For Young Men Of Harlem School
6 Edgecombe Ave New York, NY, 10030 |
06-12 |
Frederick Douglass Academy School
2581 7 Th Ave New York, NY, 10039 |
06-12 |
Harlem Renaissance High School
22 E 128 Th St New York, NY, 10035 |
09-12 |
High School Mathematics Science And Engineering At Ccny
240 Convent Ave New York, NY, 10031 |
09-12 |
Mott Hall High School
6 Edgecombe Ave New York, NY, 10030 |
09-12 |
New Design Middle School
625 W 133 Rd St New York, NY, 10031 |
06-08 |
Ps 123 Mahalia Jackson School
301 W 140 Th St New York, NY, 10030 |
PK-08 |
Ps 125 Ralph Bunche School
425 W 123 Rd St New York, NY, 10027 |
PK-05 |
Ps 129 John H Finley School
425 W 130 Th St New York, NY, 10027 |
PK-05 |
SEE MORE SCHOOLS IN THIS DISTRICT |
Ethnic/Racial Groups | This District | This State |
---|---|---|
White (non-hispanic) | 7.5% | 42.2% |
Black | 46.8% | 16.4% |
Hispanic | 40.3% | 30.1% |
Asian Or Pacific Islander | 3.7% | 10.3% |
American Indian Or Native Of Alaska | 1.7% | 1.0% |
Economic Groups | This District | This State |
---|---|---|
Economically disadvantaged | 82.7% | 53.7% |
Free lunch eligible | 81.2% | 51.2% |
Reduced lunch eligible | 1.5% | 2.6% |
For this District | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | Unreported | Unreported | Unreported |
Support Expenditures | |||
Student | Unreported | Unreported | Unreported |
Staff | Unreported | Unreported | Unreported |
General Administration | Unreported | Unreported | Unreported |
School Administration | Unreported | Unreported | Unreported |
Operation | Unreported | Unreported | Unreported |
Transportation | Unreported | Unreported | Unreported |
Other | Unreported | Unreported | Unreported |
Total Support | Unreported | Unreported | Unreported |
Non-instructional Expenditures | Unreported | Unreported | Unreported |
Total Expenditures | Unreported | Unreported | Unreported |
For the State | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $18,290 | $46,325,753,000 | 57.4% |
Support Expenditures | |||
Student | $766 | $1,940,420,000 | 2.4% |
Staff | $1,213 | $3,072,691,000 | 3.8% |
General Administration | $408 | $1,032,797,000 | 1.3% |
School Administration | $1,144 | $2,897,632,000 | 3.6% |
Operation | $2,258 | $5,718,874,000 | 7.1% |
Transportation | $1,460 | $3,697,044,000 | 4.6% |
Other | $779 | $1,972,819,000 | 2.4% |
Total Support | $8,027 | $20,332,277,000 | 25.2% |
Non-instructional Expenditures | $5,552 | $14,062,158,000 | 17.4% |
Total Expenditures | $31,869 | $80,720,188,000 | 100.0% |
For the Nation | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $8,505 | $421,432,149,000 | 50.1% |
Support Expenditures | |||
Student | $912 | $45,189,184,320 | 5.4% |
Staff | $715 | $35,442,027,000 | 4.2% |
General Administration | $282 | $13,997,625,000 | 1.7% |
School Administration | $800 | $39,661,338,000 | 4.7% |
Operation | $1,302 | $64,530,934,000 | 7.7% |
Transportation | $501 | $24,826,324,680 | 3.0% |
Other | $567 | $28,090,428,000 | 3.3% |
Total Support | $5,081 | $251,737,861,000 | 29.9% |
Non-instructional Expenditures | $3,383 | $167,614,653,000 | 19.9% |
Total Expenditures | $16,969 | $840,784,663,000 | 100.0% |
17,867 Students enrolled in District
46 Schools in District
12 Students Per Classroom (State average is 12)
Get Full Reports for Any School in This District
See All SchoolsSchool | Grades |
---|---|
A Philip Randolph Campus High School
433 W 135 Th St New York, NY, 10031 |
09-12 |
Amistad Dual Language School
4862 Broadway New York, NY, 10034 |
KG-08 |
Castle Bridge School
560 W 169 Th St New York, NY, 10032 |
PK-05 |
City College Academy Of The Arts School
4600 Broadway New York, NY, 10040 |
06-12 |
College Academy (the) School
549 Audubon Ave New York, NY, 10040 |
09-12 |
Community Health Academy Of The Heights School
504 W 158 Th St New York, NY, 10033 |
06-12 |
Community Math And Science Prep School
401 W 164 Th St New York, NY, 10032 |
06-08 |
Dos Puentes Elementary School
185 Wadsworth Ave New York, NY, 10033 |
KG-05 |
Gregorio Luperon High School For Science And Mathematics
501 W 165 Th St New York, NY, 10032 |
09-12 |
Hamilton Grange Middle School
500 W 138 Th St New York, NY, 10031 |
06-08 |
SEE MORE SCHOOLS IN THIS DISTRICT |
Ethnic/Racial Groups | This District | This State |
---|---|---|
White (non-hispanic) | 6.7% | 42.2% |
Black | 8.2% | 16.4% |
Hispanic | 83.4% | 30.1% |
Asian Or Pacific Islander | 1.2% | 10.3% |
American Indian Or Native Of Alaska | 0.5% | 1.0% |
Economic Groups | This District | This State |
---|---|---|
Economically disadvantaged | 84.7% | 53.7% |
Free lunch eligible | 82.9% | 51.2% |
Reduced lunch eligible | 1.8% | 2.6% |
For this District | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | Unreported | Unreported | Unreported |
Support Expenditures | |||
Student | Unreported | Unreported | Unreported |
Staff | Unreported | Unreported | Unreported |
General Administration | Unreported | Unreported | Unreported |
School Administration | Unreported | Unreported | Unreported |
Operation | Unreported | Unreported | Unreported |
Transportation | Unreported | Unreported | Unreported |
Other | Unreported | Unreported | Unreported |
Total Support | Unreported | Unreported | Unreported |
Non-instructional Expenditures | Unreported | Unreported | Unreported |
Total Expenditures | Unreported | Unreported | Unreported |
For the State | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $18,290 | $46,325,753,000 | 57.4% |
Support Expenditures | |||
Student | $766 | $1,940,420,000 | 2.4% |
Staff | $1,213 | $3,072,691,000 | 3.8% |
General Administration | $408 | $1,032,797,000 | 1.3% |
School Administration | $1,144 | $2,897,632,000 | 3.6% |
Operation | $2,258 | $5,718,874,000 | 7.1% |
Transportation | $1,460 | $3,697,044,000 | 4.6% |
Other | $779 | $1,972,819,000 | 2.4% |
Total Support | $8,027 | $20,332,277,000 | 25.2% |
Non-instructional Expenditures | $5,552 | $14,062,158,000 | 17.4% |
Total Expenditures | $31,869 | $80,720,188,000 | 100.0% |
For the Nation | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $8,505 | $421,432,149,000 | 50.1% |
Support Expenditures | |||
Student | $912 | $45,189,184,320 | 5.4% |
Staff | $715 | $35,442,027,000 | 4.2% |
General Administration | $282 | $13,997,625,000 | 1.7% |
School Administration | $800 | $39,661,338,000 | 4.7% |
Operation | $1,302 | $64,530,934,000 | 7.7% |
Transportation | $501 | $24,826,324,680 | 3.0% |
Other | $567 | $28,090,428,000 | 3.3% |
Total Support | $5,081 | $251,737,861,000 | 29.9% |
Non-instructional Expenditures | $3,383 | $167,614,653,000 | 19.9% |
Total Expenditures | $16,969 | $840,784,663,000 | 100.0% |
New York City Geographic District #15 School District | Brooklyn, NY Schools |
---|---|
New York City Geographic District #16 School District | Brooklyn, NY Schools |
New York City Geographic District #21 School District | Brooklyn, NY Schools |