Analytics built by: Location, Inc.
Methodology: Only NeighborhoodScout gives you nationally comparable school ranks based on test scores, so you can directly compare the quality of schools in any location. Read more about Scout's School Data
12,479 Students enrolled in District
19 Schools in District
15 Students Per Classroom (State average is 14)
Get Full Reports for Any School in This District
See All SchoolsSchool | Grades |
---|---|
Central Dauphin East Middle School
628 Rutherford Rd Harrisburg, PA, 17109 |
06-08 |
Central Dauphin East High School
626 Rutherford Rd Harrisburg, PA, 17109 |
09-12 |
Central Dauphin Middle School
4600 Locust Lane Harrisburg, PA, 17109 |
06-08 |
Central Dauphin High School
437 Piketown Road Harrisburg, PA, 17112 |
09-12 |
Chambers Hill Elementary School
6450 Chambers Hill Rd Harrisburg, PA, 17111 |
KG-05 |
Lawnton Elementary School
4400 Franklin St Harrisburg, PA, 17111 |
KG-05 |
Linglestown Elementary School
1044 N Mountain Rd Harrisburg, PA, 17112 |
KG-05 |
Linglestown Middle School
1200 N Mountain Rd Harrisburg, PA, 17112 |
06-08 |
Middle Paxton Elementary School
931 Peters Mountain Rd Dauphin, PA, 17018 |
KG-05 |
Mountain View Elementary School
400 Gibbel Rd Harrisburg, PA, 17112 |
KG-05 |
SEE MORE SCHOOLS IN THIS DISTRICT |
Ethnic/Racial Groups | This District | This State |
---|---|---|
White (non-hispanic) | 47.6% | 64.5% |
Black | 22.3% | 15.4% |
Hispanic | 13.4% | 15.1% |
Asian Or Pacific Islander | 16.4% | 4.7% |
American Indian Or Native Of Alaska | 0.3% | 0.3% |
Economic Groups | This District | This State |
---|---|---|
Economically disadvantaged | 74.5% | 53.0% |
Free lunch eligible | 73.8% | 51.6% |
Reduced lunch eligible | 0.7% | 1.3% |
For this District | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $8,960 | $111,818,000 | 53.9% |
Support Expenditures | |||
Student | $768 | $9,578,000 | 4.6% |
Staff | $225 | $2,803,000 | 1.4% |
General Administration | $241 | $3,010,000 | 1.5% |
School Administration | $708 | $8,832,000 | 4.3% |
Operation | $1,053 | $13,141,000 | 6.3% |
Transportation | $427 | $5,324,000 | 2.6% |
Other | $502 | $6,270,000 | 3.0% |
Total Support | $3,923 | $48,958,000 | 23.6% |
Non-instructional Expenditures | $3,746 | $46,742,000 | 22.5% |
Total Expenditures | $16,629 | $207,518,000 | 100.0% |
For the State | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $10,819 | $18,319,893,000 | 47.5% |
Support Expenditures | |||
Student | $1,093 | $1,850,572,000 | 4.8% |
Staff | $669 | $1,132,122,000 | 2.9% |
General Administration | $477 | $808,056,000 | 2.1% |
School Administration | $816 | $1,382,117,000 | 3.6% |
Operation | $1,589 | $2,691,467,000 | 7.0% |
Transportation | $709 | $1,201,390,000 | 3.1% |
Other | $722 | $1,223,280,000 | 3.2% |
Total Support | $6,076 | $10,289,004,000 | 26.7% |
Non-instructional Expenditures | $5,887 | $9,968,592,000 | 25.8% |
Total Expenditures | $22,782 | $38,577,489,000 | 100.0% |
For the Nation | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $8,505 | $421,432,149,000 | 50.1% |
Support Expenditures | |||
Student | $912 | $45,189,184,320 | 5.4% |
Staff | $715 | $35,442,027,000 | 4.2% |
General Administration | $282 | $13,997,625,000 | 1.7% |
School Administration | $800 | $39,661,338,000 | 4.7% |
Operation | $1,302 | $64,530,934,000 | 7.7% |
Transportation | $501 | $24,826,324,680 | 3.0% |
Other | $567 | $28,090,428,000 | 3.3% |
Total Support | $5,081 | $251,737,861,000 | 29.9% |
Non-instructional Expenditures | $3,383 | $167,614,653,000 | 19.9% |
Total Expenditures | $16,969 | $840,784,663,000 | 100.0% |
6,404 Students enrolled in District
12 Schools in District
15 Students Per Classroom (State average is 14)
Get Full Reports for Any School in This District
See All SchoolsSchool | Grades |
---|---|
Benjamin Franklin School
1205 N 6th Street Harrisburg, PA, 17110 |
PK-05 |
Camp Curtin Academy School
2900 N 6th Street Harrisburg, PA, 17110 |
06-08 |
Cougar Academy School
1601 State St Harrisburg, PA, 17103 |
KG-12 |
Downey School
1313 Monroe St Harrisburg, PA, 17103 |
KG-05 |
Foose School
1301 Sycamore St Harrisburg, PA, 17104 |
PK-05 |
Harrisburg High School
2451 Market St Harrisburg, PA, 17103 |
09-12 |
Harrisburg High School Scitech Cmp
215 Market Street Harrisburg, PA, 17101 |
09-12 |
Marshall Academy School
301 Hale Ave Harrisburg, PA, 17104 |
05-08 |
Marshall Math Science Academy School
301 Hale Avenue Harrisburg, PA, 17104 |
05-08 |
Melrose School
2041 Berryhill St Harrisburg, PA, 17104 |
KG-05 |
SEE MORE SCHOOLS IN THIS DISTRICT |
Ethnic/Racial Groups | This District | This State |
---|---|---|
White (non-hispanic) | 3.6% | 64.5% |
Black | 51.3% | 15.4% |
Hispanic | 43.0% | 15.1% |
Asian Or Pacific Islander | 2.1% | 4.7% |
American Indian Or Native Of Alaska | 0.0% | 0.3% |
Economic Groups | This District | This State |
---|---|---|
Economically disadvantaged | 99.9% | 53.0% |
Free lunch eligible | 99.9% | 51.6% |
Reduced lunch eligible | 0.0% | 1.3% |
For this District | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $9,203 | $58,936,000 | 39.3% |
Support Expenditures | |||
Student | $888 | $5,685,000 | 3.8% |
Staff | $749 | $4,795,000 | 3.2% |
General Administration | $363 | $2,326,000 | 1.5% |
School Administration | $840 | $5,380,000 | 3.6% |
Operation | $1,375 | $8,804,000 | 5.9% |
Transportation | $455 | $2,913,000 | 1.9% |
Other | $702 | $4,493,000 | 3.0% |
Total Support | $5,371 | $34,396,000 | 22.9% |
Non-instructional Expenditures | $8,866 | $56,781,000 | 37.8% |
Total Expenditures | $23,441 | $150,113,000 | 100.0% |
For the State | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $10,819 | $18,319,893,000 | 47.5% |
Support Expenditures | |||
Student | $1,093 | $1,850,572,000 | 4.8% |
Staff | $669 | $1,132,122,000 | 2.9% |
General Administration | $477 | $808,056,000 | 2.1% |
School Administration | $816 | $1,382,117,000 | 3.6% |
Operation | $1,589 | $2,691,467,000 | 7.0% |
Transportation | $709 | $1,201,390,000 | 3.1% |
Other | $722 | $1,223,280,000 | 3.2% |
Total Support | $6,076 | $10,289,004,000 | 26.7% |
Non-instructional Expenditures | $5,887 | $9,968,592,000 | 25.8% |
Total Expenditures | $22,782 | $38,577,489,000 | 100.0% |
For the Nation | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $8,505 | $421,432,149,000 | 50.1% |
Support Expenditures | |||
Student | $912 | $45,189,184,320 | 5.4% |
Staff | $715 | $35,442,027,000 | 4.2% |
General Administration | $282 | $13,997,625,000 | 1.7% |
School Administration | $800 | $39,661,338,000 | 4.7% |
Operation | $1,302 | $64,530,934,000 | 7.7% |
Transportation | $501 | $24,826,324,680 | 3.0% |
Other | $567 | $28,090,428,000 | 3.3% |
Total Support | $5,081 | $251,737,861,000 | 29.9% |
Non-instructional Expenditures | $3,383 | $167,614,653,000 | 19.9% |
Total Expenditures | $16,969 | $840,784,663,000 | 100.0% |
3,062 Students enrolled in District
4 Schools in District
16 Students Per Classroom (State average is 14)
School | Grades |
---|---|
Sara Lindemuth Elementary School
1201 N Progress Ave Harrisburg, PA, 17109 |
KG-02 |
Susquehanna Twp High School
3500 Elmerton Ave Harrisburg, PA, 17109 |
09-12 |
Susquehanna Twp Middle School
801 Wood St Harrisburg, PA, 17109 |
06-08 |
Thomas W Holtzman Jr Elementary School
1910 Linglestown Rd Harrisburg, PA, 17110 |
03-05 |
Ethnic/Racial Groups | This District | This State |
---|---|---|
White (non-hispanic) | 22.2% | 64.5% |
Black | 39.3% | 15.4% |
Hispanic | 17.5% | 15.1% |
Asian Or Pacific Islander | 20.6% | 4.7% |
American Indian Or Native Of Alaska | 0.4% | 0.3% |
Economic Groups | This District | This State |
---|---|---|
Economically disadvantaged | 62.7% | 53.0% |
Free lunch eligible | 59.6% | 51.6% |
Reduced lunch eligible | 3.1% | 1.3% |
For this District | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $8,802 | $26,952,000 | 47.2% |
Support Expenditures | |||
Student | $673 | $2,062,000 | 3.6% |
Staff | $228 | $699,000 | 1.2% |
General Administration | $294 | $900,000 | 1.6% |
School Administration | $683 | $2,091,000 | 3.7% |
Operation | $1,154 | $3,533,000 | 6.2% |
Transportation | $579 | $1,772,000 | 3.1% |
Other | $682 | $2,087,000 | 3.7% |
Total Support | $4,293 | $13,144,000 | 23.0% |
Non-instructional Expenditures | $5,570 | $17,055,000 | 29.8% |
Total Expenditures | $18,665 | $57,151,000 | 100.0% |
For the State | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $10,819 | $18,319,893,000 | 47.5% |
Support Expenditures | |||
Student | $1,093 | $1,850,572,000 | 4.8% |
Staff | $669 | $1,132,122,000 | 2.9% |
General Administration | $477 | $808,056,000 | 2.1% |
School Administration | $816 | $1,382,117,000 | 3.6% |
Operation | $1,589 | $2,691,467,000 | 7.0% |
Transportation | $709 | $1,201,390,000 | 3.1% |
Other | $722 | $1,223,280,000 | 3.2% |
Total Support | $6,076 | $10,289,004,000 | 26.7% |
Non-instructional Expenditures | $5,887 | $9,968,592,000 | 25.8% |
Total Expenditures | $22,782 | $38,577,489,000 | 100.0% |
For the Nation | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $8,505 | $421,432,149,000 | 50.1% |
Support Expenditures | |||
Student | $912 | $45,189,184,320 | 5.4% |
Staff | $715 | $35,442,027,000 | 4.2% |
General Administration | $282 | $13,997,625,000 | 1.7% |
School Administration | $800 | $39,661,338,000 | 4.7% |
Operation | $1,302 | $64,530,934,000 | 7.7% |
Transportation | $501 | $24,826,324,680 | 3.0% |
Other | $567 | $28,090,428,000 | 3.3% |
Total Support | $5,081 | $251,737,861,000 | 29.9% |
Non-instructional Expenditures | $3,383 | $167,614,653,000 | 19.9% |
Total Expenditures | $16,969 | $840,784,663,000 | 100.0% |